HHA Library Magazines
MagazinesBooksVideosNewspapers
- Architecture
- Architectural Forum
- Architectural Record
- Center City News
- Central PA Life
- Common Ground
- CRM Magazine
- CRM Journal
- Harrisburg: City Magazine
- Harrisburg Economic Profile
- Old House Journal
- Pennsylvania Heritage
- Preservation (Historic)
- Preservation
- Progressive Architecture
- This Old House
Architecture
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Architecture | Aug. 2004 | Balcelona reinvents its waterfront, again | |
| Architecture | Dec. 2004 | Toward a new ornament | |
| Architecture | Jun. 2005 | Berlin's Holocaust Memorial | |
| Architecture | Jul. 2005 | London's Gatwick Airport |
Architectural Forum
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Architectural Forum | Apr-41 | 81 New Houses | |
| Architectural Forum | Jun-41 | Houses | |
| Architectural Forum | Aug-41 | Building for Defense | |
| Architectural Forum | Sep-41 | Wash. National Airport | |
| Architectural Forum | Jun-42 | Air Raid Apartments | |
| Architectural Forum | Feb-48 | Architects' Offices | |
| Architectural Forum | Mar-48 | Summer Resorts | |
| Architectural Forum | May-48 | Stores | No cover |
| Architectural Forum | Jun-48 | Post-War Co-ops | |
| Architectural Forum | Jun-52 | Gropius challenged | |
| Architectural Forum | Mar-57 | New York's Office boom | |
| Architectural Forum | Aug-58 | Lincoln Center | |
| Architectural Forum | Nov-60 | U.S. High Schools | |
| Architectural Forum | Dec-60 | Philip Johnson | |
| Architectural Forum | Jan-61 | Architecture for suburbs | |
| Architectural Forum | Feb-61 | Adaptive Reuse | |
| Architectural Forum | Mar-61 | Pittsburgh's Dome | |
| Architectural Forum | Apr-61 | Le Corbusier | |
| Architectural Forum | May-61 | Prestressed concrete | |
| Architectural Forum | Jun-61 | Hawaii's Capitol | |
| Architectural Forum | Jul-61 | Chase Manhattan Bldg. | |
| Architectural Forum | Aug-61 | New '60s architects | |
| Architectural Forum | Sep-61 | Garrick Theatre razed | |
| Architectural Forum | Oct-61 | Eero Saarinen 1910-1961 | |
| Architectural Forum | Nov-61 | Schools | |
| Architectural Forum | Dec-61 | Churches | |
| Architectural Forum | Jan-62 | Office Buildings | |
| Architectural Forum | Feb-62 | Colleges | |
| Architectural Forum | Mar-62 | Urban Living | |
| Architectural Forum | Apr-62 | Industrial Buildings | |
| Architectural Forum | May-62 | Special issue: Chicago | |
| Architectural Forum | Jul-62 | Airports | |
| Architectural Forum | Aug-62 | Architecture of Canada | |
| Architectural Forum | Sep-62 | Concrete | |
| Architectural Forum | Nov-62 | Design for children | |
| Architectural Forum | Dec-62 | Churches | |
| Architectural Forum | Feb-63 | Parking Problems | |
| Architectural Forum | Mar-63 | New College Architecture | |
| Architectural Forum | Apr-63 | Apartments | |
| Architectural Forum | May-63 | Office Boom | |
| Architectural Forum | Jun-63 | New Work Abroad | |
| Architectural Forum | Jul-63 | Dulles Airport Opens | |
| Architectural Forum | Aug-63 | Suburban Schools | |
| Architectural Forum | Nov-63 | Urban Schools | |
| Architectural Forum | Dec-63 | Religious Buildings | |
| Architectural Forum | Jan-64 | New York World's Fair | |
| Architectural Forum | Mar-64 | Apartments | |
| Architectural Forum | Apr-64 | Hospitals | |
| Architectural Forum | May-64 | Libraries | |
| Architectural Forum | Jul-64 | PA Avenue, Wash.,D.C. | |
| Architectural Forum | Aug/Sep-64 | Special 72-yr Review | |
| Architectural Forum | Apr-65 | Urban Development | |
| Architectural Forum | May-65 | Washington Skyline | |
| Architectural Forum | Jun-65 | 6th Ave. Construction | |
| Architectural Forum | Jul/Aug-65 | Housing Design | |
| Architectural Forum | Mar-66 | Harvard's Larsen Hall | |
| Architectural Forum | Apr-66 | CBS Bldg., NYC | |
| Architectural Forum | May-66 | Campus Architecture | |
| Architectural Forum | Jul/Aug-66 | Louis Kahn in India | |
| Architectural Forum | Sep-66 | Lincoln Center | |
| Architectural Forum | Oct-66 | Miles van der Rohr | |
| Architectural Forum | Nov-66 | Bertrand Goldberg | |
| Architectural Forum | Dec-66 | I.M. Pei | |
| Architectural Forum | Jan/Feb-67 | Cape Kennedy | |
| Architectural Forum | Apr-67 | Oakland's slums | |
| Architectural Forum | May-67 | Building with boxes | |
| Architectural Forum | Jun-67 | Pittsburgh's Schools | |
| Architectural Forum | Jul/Aug-67 | Architecture on Campus | |
| Architectural Forum | Sep-67 | Le Corbusier | |
| Architectural Forum | Oct-67 | I.M. Pei | |
| Architectural Forum | Nov-67 | Soviet architecture | |
| Architectural Forum | Dec-67 | Burnham & Root | |
| Architectural Forum | Jan/Feb-68 | Grand Central Terminal | |
| Architectural Forum | Mar-68 | Las Vegas | |
| Architectural Forum | Apr-68 | New York City | |
| Architectural Forum | May-68 | Frank Lloyd Wright | |
| Architectural Forum | Jun-68 | Pietro Belluschi | |
| Architectural Forum | Jul/Aug-68 | Mass housing | |
| Architectural Forum | Sep-68 | Computers in architecture | |
| Architectural Forum | Nov-68 | James Stirling | |
| Architectural Forum | Dec-68 | University of Illinois | |
| Architectural Forum | Jan/Feb-69 | Boston's City Hall | |
| Architectural Forum | Mar-69 | Architectural exams | |
| Architectural Forum | Apr-69 | Downtown Atlanta | |
| Architectural Forum | May-69 | Bank of California | |
| Architectural Forum | Jun-69 | Frank Lloyd Wright | |
| Architectural Forum | Jul/Aug-69 | Slums | |
| Architectural Forum | Sep-69 | Walter Gropius | |
| Architectural Forum | Oct-69 | Mies van der Rohe | |
| Architectural Forum | Nov-69 | Frank Freeman | |
| Architectural Forum | Dec-69 | Women in architecture | |
| Architectural Forum | Jan/Feb-70 | Paterson, New Jersey | |
| Architectural Forum | Mar-70 | Cesar Pelli | |
| Architectural Forum | Apr-70 | Japan's World's Fair | |
| Architectural Forum | May-70 | Zoning | |
| Architectural Forum | Jun-70 | Boston's Gov. Center | |
| Architectural Forum | Jul/Aug-70 | John Hancock Center | |
| Architectural Forum | Sep-70 | Time-Life Building | |
| Architectural Forum | Oct-70 | Ontario Pavilion | |
| Architectural Forum | Nov-70 | Zoning | |
| Architectural Forum | Dec-70 | Rehab Centers | |
| Architectural Forum | Jan/Feb-71 | Office Buildings | |
| Architectural Forum | Mar-71 | Theatre Buildings | |
| Architectural Forum | Apr-71 | Industrial Buildings | |
| Architectural Forum | May-71 | Housing | |
| Architectural Forum | Jun-71 | Health Facilities | |
| Architectural Forum | Jul/Aug-71 | Recreation Buildings | |
| Architectural Forum | Sep-71 | Museums | |
| Architectural Forum | Oct-71 | Transportation | |
| Architectural Forum | Nov-71 | Public Buildings | |
| Architectural Forum | Dec-71 | Schools | |
| Architectural Forum | Mar-72 | Preservation | |
| Architectural Forum | Apr-72 | Houston Overview | |
| Architectural Forum | May-72 | Airports | |
| Architectural Forum | Jun-72 | Disney World | |
| Architectural Forum | Jul/Aug-72 | Louis Kahn | |
| Architectural Forum | Sep-72 | Boston Preservation | |
| Architectural Forum | Nov-72 | H.H. Richardson | |
| Architectural Forum | Apr-73 | San Francisco | |
| Architectural Forum | May-73 | Mixing Media | |
| Architectural Forum | Jun-73 | Theatres | |
| Architectural Forum | Jul/Aug-73 | Architecture & Energy | |
| Architectural Forum | Nov-73 | Railroad Stations | |
| Architectural Forum | Dec-73 | Art Centers | |
| Architectural Forum | Jan/Feb-74 | Chicago | Section one of two |
| Architectural Forum | Mar-74 | Worcester Plaza |
Architectural Record
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Architectural Record | Aug-45 | Hospitals | Back cover missing |
| Architectural Record | Sep-45 | Churches | |
| Architectural Record | Oct-45 | Restaurants | |
| Architectural Record | Nov-45 | Industrial Buildings | |
| Architectural Record | Mar-46 | Le Corbusier | |
| Architectural Record | Apr-47 | Airports | |
| Architectural Record | May-47 | Houses | Partial cover |
| Architectural Record | Jun-47 | Hospitals (no cover) | Semi-Annual Index |
| Architectural Record | Jul-47 | Restaurants & Bars | |
| Architectural Record | Aug-47 | Industrial Buildings | |
| Architectural Record | Sep-47 | No cover | |
| Architectural Record | Oct-47 | Office Buildings | |
| Architectural Record | Nov-47 | Houses | |
| Architectural Record | Dec-47 | Colleges | Semi-Annual Index |
| Architectural Record | Feb-48 | Apartments | |
| Architectural Record | Mar-48 | Schools | |
| Architectural Record | Apr-48 | No cover | |
| Architectural Record | May-48 | Houses | No cover |
| Architectural Record | Jun-48 | Religious Buildings | Semi-Annual Index |
| Architectural Record | Jul-48 | Restaurants & Bars | |
| Architectural Record | Aug-48 | Industrial Buildings | |
| Architectural Record | Sep-48 | Houses | |
| Architectural Record | Oct-48 | Railroads | |
| Architectural Record | Nov-48 | Theatres | No cover |
| Architectural Record | Jan-49 | Office Buildings | |
| Architectural Record | Feb-49 | Apartments | |
| Architectural Record | Mar-49 | Schools | |
| Architectural Record | Apr-49 | Houses | |
| Architectural Record | May-49 | Hospitals | |
| Architectural Record | Jun-49 | Radio & TV | Semi-Annual Index |
| Architectural Record | Jul-49 | Athletics | |
| Architectural Record | Aug-49 | Shopping Centers | |
| Architectural Record | Sep-49 | Houses | |
| Architectural Record | Oct-49 | Stores | |
| Architectural Record | Nov-49 | Industrial Buildings | |
| Architectural Record | Dec-49 | Religious Buildings | Semi-Annual Index |
| Architectural Record | Jan-51 | Airport Design | |
| Architectural Record | Feb-51 | Industrial Buildings | |
| Architectural Record | Mar-51 | Shopping Centers | |
| Architectural Record | Apr-51 | TB Hospitals | |
| Architectural Record | May-51 | Mobilization Housing | |
| Architectural Record | Jun-51 | Schools | Semi-Annual Index |
| Architectural Record | Jul-51 | Industrial Buildings | |
| Architectural Record | Aug-51 | Religious Buildings | |
| Architectural Record | Oct-51 | Hospitals | |
| Architectural Record | Nov-51 | Schools | |
| Architectural Record | Dec-51 | Apartments | Semi-Annual Index |
| Architectural Record | Jan-52 | Air Force Buildings | |
| Architectural Record | Feb-52 | Industrial Buildings | |
| Architectural Record | Mar-52 | Schools | |
| Architectural Record | Apr-52 | Hospitals | |
| Architectural Record | May-52 | Houses | |
| Architectural Record | Jun-52 | Office Buildings | Semi-Annual Index |
| Architectural Record | Jul-52 | Store Design | |
| Architectural Record | Aug-52 | Building in the Tropics | |
| Architectural Record | Sep-52 | Navy Buildings | |
| Architectural Record | Oct-52 | Hospitals | |
| Architectural Record | Nov-52 | Schools | |
| Architectural Record | Dec-52 | Libraries | Semi-Annual Index |
| Architectural Record | Jan-53 | Architects' Offices | |
| Architectural Record | Feb-53 | Hospitals | |
| Architectural Record | Mar-53 | Secondary Schools | |
| Architectural Record | Apr-53 | Northwest Houses | |
| Architectural Record | May-53 | Commercial Buildings | |
| Architectural Record | Jun-53 | College Buildings | Semi-Annual Index |
| Architectural Record | Jul-53 | Hotels & Restaurants | |
| Architectural Record | Aug-53 | Industrial Buildings | |
| Architectural Record | Sep-53 | Schools | |
| Architectural Record | Oct-53 | Shopping Centers | |
| Architectural Record | Nov-53 | Mental Hospitals | |
| Architectural Record | Dec-53 | Religious Buildings | Semi-Annual Index |
| Architectural Record | Jan-54 | Recreational Buildings | |
| Architectural Record | Feb-54 | Schools | |
| Architectural Record | Apr-54 | Office Buildings | |
| Architectural Record | May-54 | Suburban Dept. Stores | |
| Architectural Record | Jun-54 | Multi-family Housing | Semi-Annual Index |
| Architectural Record | Jul-54 | Industrial Buildings | |
| Architectural Record | Aug-54 | Schools | |
| Architectural Record | Sep-54 | Buildings for the Aging | |
| Architectural Record | Oct-54 | Hospitals | |
| Architectural Record | Nov-54 | Schools | |
| Architectural Record | Dec-54 | Religious Buildings | Semi-Annual Index |
| Architectural Record | Jan-55 | College Buildings | |
| Architectural Record | Feb-55 | Schools | |
| Architectural Record | Mar-55 | Hospitals | |
| Architectural Record | Apr-55 | Office Buildings | |
| Architectural Record | May-55 | Houses | |
| Architectural Record | Jun-55 | Religious Buildings | Semi-Annual Index |
| Architectural Record | Jul-55 | Schools | |
| Architectural Record | Aug-55 | Small Medical Buildings | |
| Architectural Record | Sep-55 | Laboratories for Industry | |
| Architectural Record | Oct-55 | Secondary Schools | |
| Architectural Record | Nov-55 | Hospitals | |
| Architectural Record | Dec-55 | Religious Buildings | Semi-Annual Index |
| Architectural Record | Jan-56 | Lodgings for Travelers | |
| Architectural Record | Feb-56 | Industrial Buildings | |
| Architectural Record | Apr-56 | Schools | |
| Architectural Record | May-56 | Buildings for the Aging | |
| Architectural Record | Jun-56 | Religious Buildings | Semi-Annual Index |
| Architectural Record | Jul-56 | Schools | |
| Architectural Record | Aug-56 | Multi-family Housing | |
| Architectural Record | Sep-56 | Commerical Buildings | |
| Architectural Record | Oct-56 | Schools | |
| Architectural Record | Nov-56 | Mental Hospitals | |
| Architectural Record | Dec-56 | Religious Buildings | Semi-Annual Index |
| Architectural Record | Jan-57 | Schools | |
| Architectural Record | Feb-57 | Industrial Buildings | |
| Architectural Record | Mar-57 | Office Buildings | |
| Architectural Record | Apr-57 | Schools | |
| Architectural Record | May-57 | Hotels | |
| Architectural Record | Jun-57 | Churches | Semi-Annual Index |
| Architectural Record | Jul-57 | Schools | |
| Architectural Record | Aug-57 | Dormitories | |
| Architectural Record | Sep-57 | Shopping Centers | |
| Architectural Record | Oct-57 | High Schools | |
| Architectural Record | Nov-57 | Hospitals | |
| Architectural Record | Dec-57 | Churches | Semi-Annual Index |
| Architectural Record | Jan-59 | Industrial Buildings | |
| Architectural Record | Feb-59 | Schools | |
| Architectural Record | Mar-59 | Hospitals | |
| Architectural Record | Apr-59 | Stores | |
| Architectural Record | May-59 | Schools | |
| Architectural Record | Jun-59 | Apartments | Semi-Annual Index |
| Architectural Record | Jul-59 | Belluschi Churches | |
| Architectural Record | Aug-59 | Schools | |
| Architectural Record | Sep-59 | College Buildings | |
| Architectural Record | Oct-59 | Hospitals | |
| Architectural Record | Nov-59 | Schools | |
| Architectural Record | Dec-59 | Churches/Index | Semi-Annual Index |
| Architectural Record | Jan-60 | Industrial Buildings | |
| Architectural Record | Feb-60 | Schools | |
| Architectural Record | Mar-60 | Shopping Centers | |
| Architectural Record | May-60 | Schools | |
| Architectural Record | Jun-60 | Churches | Semi-Annual Index |
| Architectural Record | Jul-60 | Motor Hotels | |
| Architectural Record | Sep-60 | Office Buildings | |
| Architectural Record | Oct-60 | Apartments | |
| Architectural Record | Nov-60 | College Buildings | |
| Architectural Record | Dec-60 | Churches/Index | Semi-Annual Index |
| Architectural Record | Jan-61 | Schools | |
| Architectural Record | Feb-61 | Hospitals | |
| Architectural Record | Apr-61 | Schools | |
| Architectural Record | May-61 | Facilities for Retailing | |
| Architectural Record | Jun-61 | Churches | Semi-Annual Index |
| Architectural Record | Jul-61 | Air Conditioned Schools | |
| Architectural Record | Aug-61 | Office Buildings & Banks | |
| Architectural Record | Sep-61 | Hotels, Motels | |
| Architectural Record | Oct-61 | Schools | |
| Architectural Record | Nov-61 | Industrial Buildings | |
| Architectural Record | Dec-61 | Hospitals | Semi-Annual Index |
| Architectural Record | Jan-62 | Apartments | |
| Architectural Record | Feb-62 | Schools | |
| Architectural Record | Mar-62 | Hospitals | |
| Architectural Record | Apr-62 | College Buildings | |
| Architectural Record | May-62 | Office Buildings | |
| Architectural Record | Jun-62 | Shopping Centers | Semi-Annual Index |
| Architectural Record | Jul-62 | Schools | |
| Architectural Record | Sep-62 | Hotels, Motels | |
| Architectural Record | Oct-62 | Schools | |
| Architectural Record | Nov-62 | Industrial Buildings | |
| Architectural Record | Dec-62 | Buildings for the Aging | Semi-Annual Index |
| Architectural Record | Feb-63 | Schools | |
| Architectural Record | Mar-63 | Hospitals | |
| Architectural Record | Apr-63 | Office Buildings | |
| Architectural Record | May-63 | Special Schools | |
| Architectural Record | Aug-63 | College Buildings | |
| Architectural Record | Sep-63 | Apartments | |
| Architectural Record | Oct-63 | Schools | |
| Architectural Record | Dec-63 | Industrial Buildings | Semi-Annual Index |
| Architectural Record | Jan-64 | Apartments | |
| Architectural Record | Feb-64 | Schools | |
| Architectural Record | Mar-64 | Office Complexes | |
| Architectural Record | Apr-64 | Medical Facilities | |
| Architectural Record | May-64 | College Buildings | |
| Architectural Record | Jun-64 | Stores | Semi-Annual Index |
| Architectural Record | Jul-64 | Industrial Buildings | |
| Architectural Record | Aug-64 | Apartments | |
| Architectural Record | Sep-64 | Schools | |
| Architectural Record | Oct-64 | Hospitals | |
| Architectural Record | Nov-64 | Campus Planning | |
| Architectural Record | Dec-64 | Theatres & Auditoriums | Semi-Annual Index |
| Architectural Record | Jan-65 | Industrial Buildings | |
| Architectural Record | Feb-65 | Hospitals | |
| Architectural Record | Mar-65 | Schools | |
| Architectural Record | Apr-65 | Apartments | |
| Architectural Record | May-65 | Stores | |
| Architectural Record | Jun-65 | College Buildings | Semi-Annual Index |
| Architectural Record | Jul-65 | Recreation Buildings | |
| Architectural Record | Aug-65 | College Dormitories | |
| Architectural Record | Sep-65 | Hospitals | |
| Architectural Record | Oct-65 | College Buildings | |
| Architectural Record | Nov-65 | Laboratory Buildings | |
| Architectural Record | Dec-65 | Office Buildings | Semi-Annual Index |
| Architectural Record | Jan-66 | Apartments | |
| Architectural Record | Feb-66 | Schools | |
| Architectural Record | Mar-66 | Hospitals | |
| Architectural Record | Apr-66 | Shopping Centers | |
| Architectural Record | May-66 | College Buildings | |
| Architectural Record | Jun-66 | Industrial Buildings | Semi-Annual Index |
| Architectural Record | Aug-66 | Hotels, Motels, Resorts | |
| Architectural Record | Sep-66 | College Buildings | |
| Architectural Record | Oct-66 | Hospitals | |
| Architectural Record | Nov-66 | Office Buildings | |
| Architectural Record | Dec-66 | Recreational Buildings | Semi-Annual Index |
| Architectural Record | Jan-67 | Industrial Buildings | |
| Architectural Record | Feb-67 | Mental Health Facilities | |
| Architectural Record | Mar-67 | Schools | |
| Architectural Record | Apr-67 | College Buildings | |
| Architectural Record | May-67 | Architecture for Selling | |
| Architectural Record | Jun-67 | Office Buildings | Semi-Annual Index |
| Architectural Record | Jul-67 | Urban Housing | |
| Architectural Record | Aug-67 | Recreation Buildings | |
| Architectural Record | Sep-67 | Hospitals | |
| Architectural Record | Oct-67 | Schools | |
| Architectural Record | Nov-67 | Colleges | |
| Architectural Record | Dec-67 | Civic Architecture | Semi-Annual Index |
| Architectural Record | Jan-68 | Small Apartments | |
| Architectural Record | Feb-68 | Hospitals | |
| Architectural Record | Mar-68 | College Buildings | |
| Architectural Record | Apr-68 | Shopping Centers | |
| Architectural Record | May-68 | Industrial Buildings | |
| Architectural Record | Jun-68 | Urban Housing | Semi-Annual Index |
| Architectural Record | Aug-68 | Airports | |
| Architectural Record | Sep-68 | College Buildings | |
| Architectural Record | Oct-68 | Hospitals | |
| Architectural Record | Nov-68 | Schools | |
| Architectural Record | Jan-69 | Urban Housing | |
| Architectural Record | Feb-69 | Small Industrial Buildings | |
| Architectural Record | Mar-69 | Hospitals | |
| Architectural Record | Apr-69 | Office Buildings | |
| Architectural Record | May-69 | College Buildings | |
| Architectural Record | Jun-69 | Museums | Semi-Annual Index |
| Architectural Record | Jul-69 | Stores | |
| Architectural Record | Aug-69 | Laboratories | |
| Architectural Record | Sep-69 | Garden Apartments | |
| Architectural Record | Oct-69 | Schools | |
| Architectural Record | Nov-69 | Theatres | |
| Architectural Record | Dec-69 | Resort Hotels | Semi-Annual Index |
| Architectural Record | Jan-70 | Health Facilities | |
| Architectural Record | Feb-70 | Campus Architecture | |
| Architectural Record | Mar-70 | Shopping Centers | |
| Architectural Record | Apr-70 | Operation Breakthrough | |
| Architectural Record | May-70 | Recreation | |
| Architectural Record | Jun-70 | Community Colleges | Semi-Annual Index |
| Architectural Record | Jul-70 | Office Buildings | |
| Architectural Record | Aug-70 | Airports | |
| Architectural Record | Sep-70 | Apartments | |
| Architectural Record | Oct-70 | Architecture in the 1970s | |
| Architectural Record | Nov-70 | Schools | |
| Architectural Record | Dec-70 | Hospitals | Semi-Annual Index |
| Architectural Record | Jan-71 | Campus Planning | |
| Architectural Record | Feb-71 | Stores & Shops | |
| Architectural Record | Mar-71 | Health Centers | |
| Architectural Record | Apr-71 | Urban Housing | |
| Architectural Record | May-71 | Schools | |
| Architectural Record | Jun-71 | Small Office Buildings | Semi-Annual Index |
| Architectural Record | Jul-71 | Industrial Buildings | |
| Architectural Record | Aug-71 | Correctional Architecture | |
| Architectural Record | Sep-71 | Hospitals | |
| Architectural Record | Oct-71 | Housing | |
| Architectural Record | Nov-71 | Resort Hotels & Condos | |
| Architectural Record | Dec-71 | New Life for Old Bldgs. | Semi-Annual Index |
| Architectural Record | Feb-72 | Suburban Office Bldgs. | |
| Architectural Record | Mar-72 | Suburb. Shopping Malls | |
| Architectural Record | Apr-72 | Child Care Centers | |
| Architectural Record | May-72 | Industrial Buildings | |
| Architectural Record | Jul-72 | Museums | |
| Architectural Record | Aug-72 | Schools | |
| Architectural Record | Sep-72 | Housing | |
| Architectural Record | Oct-72 | Airports | |
| Architectural Record | Mid Oct-72 | Product Reports 73 | |
| Architectural Record | Nov-72 | Resort Hotels | |
| Architectural Record | Jan-73 | Housing | |
| Architectural Record | Feb-73 | Vocational Schools | |
| Architectural Record | Mar-73 | Shopping Centers | |
| Architectural Record | Apr-73 | Libraries | |
| Architectural Record | May-73 | Industrial Buildings | |
| Architectural Record | Jun-73 | Corporate Office Bldgs. | Semi-Annual Index |
| Architectural Record | Jul-73 | Religious Buildings | |
| Architectural Record | Sep-73 | Hospitals | |
| Architectural Record | Mid Oct-73 | Product Reports 74 | |
| Architectural Record | Nov-73 | Airports | |
| Architectural Record | Jun-74 | Public Adm. Buildings | Semi-Annual Index |
| Architectural Record | Jul-74 | Community Colleges | |
| Architectural Record | Aug-74 | Health Facilities | |
| Architectural Record | Mid Aug-74 | Engineering for Architecture | |
| Architectural Record | Sep-74 | Religious Buildings | |
| Architectural Record | Mid Oct-74 | Product Reports 75 | |
| Architectural Record | Nov-74 | Airports | |
| Architectural Record | Dec-74 | Conservation | Semi-Annual Index |
| Architectural Record | Jan-75 | Campus Architecture | |
| Architectural Record | Feb-75 | Medical Facilities | |
| Architectural Record | Mar-75 | Housing Design | |
| Architectural Record | Apr-75 | Stores & Shops | |
| Architectural Record | May-75 | Schools | |
| Architectural Record | Jun-75 | Waste Management | Semi-Annual Index |
| Architectural Record | Jul-75 | Industrial Buildings | |
| Architectural Record | Aug-75 | Rehab & Re-use | |
| Architectural Record | Mid Aug-75 | Eng. For Architecture 75 | |
| Architectural Record | Sep-75 | Medical Facilities | |
| Architectural Record | Mid Oct-75 | Product Reports 76 | |
| Architectural Record | Nov-75 | Recreation | |
| Architectural Record | Dec-75 | Bldgs at lower cost | Semi-Annual Index |
| Architectural Record | Jan-76 | Record Interiors of 1976 | |
| Architectural Record | Feb-76 | Hotels | |
| Architectural Record | Mar-76 | Vocational Schools | |
| Architectural Record | Apr-76 | Stores & Shops | |
| Architectural Record | May-76 | Human Settlements | |
| Architectural Record | Jun-76 | Schools | Semi-Annual Index |
| Architectural Record | Jul-76 | Housing for Health Care | |
| Architectural Record | Aug-76 | High Rise Apts | |
| Architectural Record | Mid Aug-76 | Eng. For Architecture 76 | |
| Architectural Record | Sep-76 | Public Adm. Buildings | |
| Architectural Record | Oct-76 | Airports | |
| Architectural Record | Mid Oct-76 | Product Reports 77 | |
| Architectural Record | Nov-76 | Industrial Buildings | |
| Architectural Record | Jan-77 | Record Interiors of 1977 | |
| Architectural Record | Feb-77 | Building for sport | |
| Architectural Record | Mar-77 | Stores & Shops | |
| Architectural Record | Apr-77 | 40 yrs of US Architecture | |
| Architectural Record | May-77 | Housing for the Aged | |
| Architectural Record | Jun-77 | Industrial Buildings | Semi-Annual Index |
| Architectural Record | Jul-77 | Religious Buildings | |
| Architectural Record | Aug-77 | Hospitals | |
| Architectural Record | Sep-77 | High-density Housing | |
| Architectural Record | Oct-77 | Hotels | |
| Architectural Record | Mid Oct-77 | Product Reports 78 | |
| Architectural Record | Nov-77 | College Buildings | |
| Architectural Record | Jan-78 | Record Interiors of 1978 | |
| Architectural Record | Feb-78 | Housing | |
| Architectural Record | Apr-78 | Small Office Buildings | |
| Architectural Record | May-78 | Buildings for Culture | |
| Architectural Record | Jun-78 | Correctional Facilities | Semi-Annual Index |
| Architectural Record | Jul-78 | Industrial Buildings | |
| Architectural Record | Aug-78 | Schools | |
| Architectural Record | Sep-78 | International Resorts | |
| Architectural Record | Mid Oct-78 | Product Reports 79 | |
| Architectural Record | Nov-78 | Health Care Facilities |
Center City News
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Center City News | Mar-92 | ||
| Center City News | Jul-92 | ||
| Center City News | Aug-92 | ||
| Center City News | Sep-92 | ||
| Center City News | Oct-92 | ||
| Center City News | Nov-92 | ||
| Center City News | Dec-92 | ||
| Center City News | Jan-93 | ||
| Center City News | Feb-93 | ||
| Center City News | Mar-93 | ||
| Center City News | Apr-93 | ||
| Center City News | May-93 | ||
| Center City News | Jul-93 | ||
| Center City News | Aug-93 | ||
| Center City News | Sep-93 | ||
| Center City News | Dec-93 | ||
| Center City News | Jan-94 | ||
| Center City News | Feb-94 | ||
| Center City News | Mar-94 | ||
| Center City News | Apr-94 | ||
| Center City News | May-94 | ||
| Center City News | Jun-94 | ||
| Center City News | Jul-94 | ||
| Center City News | Aug-94 | ||
| Center City News | Sep-94 | ||
| Center City News | Oct-94 | ||
| Center City News | Nov-94 | ||
| Center City News | Dec-94 |
Central PA Life
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Central PA Life | Spring-99 |
Common Ground
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Common Ground | Fall 2006 | Pittsburgh in the '50s | |
| Common Ground | Winter/Spring 2007 | Historic places |
CRM Magazine
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| CRM Magazine | Vol.25, No. 4, 2002 | America's Civil War | U.S. Dept. of Interior |
CRM Journal
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| CRM Journal | Winter 2007 | Cultural landscapes | U.S. Dept. of Interior |
Harrisburg: City Magazine
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Harrisburg: City Magazine | Only issue 1985 |
Harrisburg Economic Profile
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Harrisburg Economic Profile | 1991 | ||
| Harrisburg Economic Profile | 1993 |
Old House Journal
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Old House Journal | Oct-98 | Kitchens | |
| Old House Journal | Dec-98 | Kitchens/Shutters | |
| Old House Journal | Apr-99 | Kitchens | |
| Old House Journal | Jun-99 | Porches | |
| Old House Journal | 4-Jun | Adding to old houses |
Pennsylvania Heritage
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Pennsylvania Heritage | 1981 | Tercentenary Issue |
Preservation (Historic)
| Title | Date | Featured Topic | Notes |
|---|---|---|---|
| Preservation (Historic) | Jul/Aug-82 | ||
| Preservation (Historic) | Sep/Oct-82 | ||
| Preservation (Historic) | Nov/Dec-82 | ||
| Preservation (Historic) | Jan/Feb-83 | ||
| Preservation (Historic) | Mar/Apr-83 | ||
| Preservation (Historic) | May/Jun-83 | ||
| Preservation (Historic) | Feb-84 | ||
| Preservation (Historic) | Apr-84 | ||
| Preservation (Historic) | Feb-85 | ||
| Preservation (Historic) | Aug-85 | ||
| Preservation (Historic) | Dec-85 | ||
| Preservation (Historic) | Feb-86 | ||
| Preservation (Historic) | Apr-86 | ||
| Preservation (Historic) | May/Jun-86 | ||
| Preservation (Historic) | Jul/Aug-86 | ||
| Preservation (Historic) | Sep/Oct-86 | ||
| Preservation (Historic) | Nov/Dec-86 | ||
| Preservation (Historic) | Jan/Feb-87 | ||
| Preservation (Historic) | Mar/Apr-87 | ||
